
MIRACLE FLAGGING TAPE
BULK PACKS
LARGE ROLLS – All 1/2″ may be used in the HT-R45L or HT-R2 MAX Tapeners®
PROD. CODE | MIL | FEET | WIDTH | COLOR | ROLLS/PACK | ROLLS/CASE |
3600 | .004 | 300′ | 1/2″ | White | 24 | 144 |
3601 | .004 | 300′ | 1/2″ | Pink – Glo | 24 | 144 |
3602 | .004 | 300′ | 1/2″ | Blue | 24 | 144 |
3603 | .004 | 300′ | 1/2″ | Yellow | 24 | 144 |
3604 | .004 | 300′ | 1/2″ | Red | 24 | 144 |
3605 | .004 | 300′ | 1/2″ | Orange – Glo | 24 | 144 |
3606 | .004 | 300′ | 1/2″ | Lime Green – Glo | 24 | 144 |
3608 | .004 | 300′ | 1/2″ | Mixed – 6 colors | 24 | 144 |
3620 | .004 | 300′ | 1/2″ | White | 12 | 72 |
3621 | .004 | 300′ | 1/2″ | Pink – Glo | 12 | 72 |
3622 | .004 | 300′ | 1/2″ | Blue | 12 | 72 |
3623 | .004 | 300′ | 1″ | Yellow | 12 | 72 |
3624 | .004 | 300′ | 1″ | Red | 12 | 72 |
3625 | .004 | 300′ | 1″ | Orange – Glo | 12 | 72 |
3626 | .004 | 300′ | 1″ | Lime Green – Glo | 12 | 72 |
3628 | .004 | 300′ | 1″ | Mixed – 6 colors | 12 | 72 |
SMALL ROLLS – All 1/2″ small may be used in the large canister HT-R45L, HT-R2 and
small canister HT-R1, HT-RS, HT-R45C MAX Tapeners®
PROD. CODE | MIL | FEET | WIDTH | COLOR | ROLLS/PACK | ROLLS/CASE |
3640 | .004 | 130′ | 1/2″ | White | 24 | 288 |
3641 | .004 | 130′ | 1/2″ | Pink – Glo | 24 | 288 |
3642 | .004 | 130′ | 1/2″ | Blue | 24 | 288 |
3643 | .004 | 130′ | 1/2″ | Yellow | 24 | 288 |
3644 | .004 | 130′ | 1/2″ | Red | 24 | 288 |
3645 | .004 | 130′ | 1/2″ | Orange – Glo | 24 | 288 |
3646 | .004 | 130′ | 1/2″ | Lime Green – Glo | 24 | 288 |
MINIMUM ORDER: 1 Case – but you can mix different Packs in each case – 6 Packs per case but will pay the Pack (not Case) price.

The highest usage for flagging tape in recent years has been the 1/2″ used in MAX Tapeners for color coding rootstocks and budded varieties instead of painting them. Also size coding Christmas tree heights prior to harvest.
Other Suggested Uses for Flagging Tape
- Surveying
- Size Grading (caliper, heights)
- Variety I.D.
- Quality Control
- Shipping I.D. Receiving I.D.
- Harvesting
- Sorting
- Decorations
- Assembling, Processing
- Retail Pricing
- Inventory Control
- Mark Sold Lots
